永盛管件
Home0516-87792270
Your present position:Home>>Black steel merchant couplings
Product classification
Product introduction

Product name: Steel merchant coupling

On time: 2015-05-15

Viewed:

Browse similar products:
Page up:Page down:

 

Name: Steel merchant coupling
Specification: In detail
Executive Standard:

American Standard:ASTM A865 British Standard:BS EN10241

Din Standard:DIN 2999

 

 

Specification/Din Standard
规格 / Size 全长 / Standard 半长 / Half
 最小外径/Min OD 
长度
/ Length(mm)
 最小外径/Min OD 
长度
/ Length(mm)
6 15 17 15 8
8 18.5 25 18.5 11
10 21.3 26 21.3 12
15 26.6 34 26.6 15
20 31.8 36 31.8 17
25 39.5 43 39.5 20
32 48.3 48 48.3 22
40 54.5 48 54.5 22
50 66.2 56 68 26
65 82 65 84.2 30
80 95 71 98.4 34
100 121.4 83 124 40
125 146.3 92 149 44
150 173.3 92 177 44

 

Specification/American Standard
规格 / Size 外径 / Outside Diam. 长度 / Length. 螺纹 / Threads
1/8 0.563 3/4 NPSL
1/4 0.719 1 1/8 NPSL
3/8 0.875 1 1/8 NPSL
1/2 1.063 1 1/2 NPSL
3/4 1.313 1 9/16 NPSL
1 1.576 1 15/16 NPSL
1 1/4 1.900 2 NPSL
1 1/2 2.200 2 NPSL
2 2.750 2 1/16 NPSL
2 1/2 3.250 3 1/16 NPT
3 4.000 3 3/16 NPT
3 1/2 4.625 3 5/16 NPT
4 5.000 3 7/16 NPT
5 6.296 3 11/16 NPT
6 7.390 3 15/16 NPT

 

Specification/British Standard
规格 / Size  最小外径/Min OD 最小长度 / Least Length.
8 18.5 27
10 22 28
15 27 37
20 32.5 39
25 39.5 46
32 49 51
40 56 51
50 68 60
65 84 69
80 98 75
100 124 87
125 151 96
150 178 96
Copyright 2015 Xuzhou Yongsheng Pipe & Fitting Co., Ltd.
Address: Xuzhou Economic and Technical Development Zone,Jiangsu China Tel: 86-516-87792270 Fax: 86-516-87792260
website: http://www.xzysfitting.com